1. Home
  2. Products
  3. Silicone Electrical Cable
  4. Fluoroplastic Silicone Insulated Electrical Cable

Fluoroplastic Silicone Insulated Electrical Cable

Fluoroplastic Silicone Insulated Electrical Cable
This cable is mainly applied in home appliance, lighting, industry machine, electric heating and etc.

Parameters
Rated Voltage: 600V
Rated Temperature: 200℃
Standard: UL758, VDE0250

Material: FEP/silicone for the coat, fluoroplastic for the insulation layer and tinned copper wire for the conductor

Conductor Insulation Max.Cond Unit length
Resistance (M)(Ft)
Section Construction Diameter Nominal thickness (mm) SR Thickness Diameter ( Ω/KM )
(mm) ( No./mm ) (mm) (mm ) (mm)
2 x 0.50 19/0.185 0.96 0.25 0.8 4.5 40.1 (100)
2 x 0.75 19/0.23 1.16 0.25 0.8 4.5 26.7 (100)
2 x 1.00 19/0.26 1.31 0.25 0.8 5 20 (100)
2 x 1.25 19/0.29 1.46 0.25 0.8 5.5 14.35 (100)
2 x 1.50 19/0.302 1.61 0.25 0.8 6 13.7 (100)
2 x 2.00 19/0.307 1.86 0.30 0.8 6.5 8.78 (100)
2 x 2.50 19/0.41 2.06 0.30 0.8 7 7.16 (100)
3 x 0.50 19/0.185 0.96 0.25 0.8 4.8 40.1 (100)
3 x 0.75 19/0.23 1.16 0.25 0.8 5 26.7 (100)
3 x 1.00 19/0.26 1.31 0.25 0.8 5.5 20 (100)
3 x 1.25 19/0.29 1.46 0.25 0.8 6 14.35 (100)
3 x 1.50 19/0.302 1.61 0.25 0.8 6.5 13.7 (100)
3 x 2.00 19/0.307 1.86 0.30 0.8 7 8.78 (100)
3 x 2.50 19/0.41 2.06 0.30 0.8 7.5 7.16 (100)
4 x 0.50 19/0.185 0.96 0.25 0.8 5 40.1 (100)
4 x 0.75 19/0.23 1.16 0.25 0.8 5.5 26.7 (100)
4 x 1.00 19/0.26 1.31 0.25 0.8 6 20 (100)
4 x 1.25 19/0.29 1.46 0.25 0.8 6.5 14.35 (100)
4 x 1.50 19/0.302 1.61 0.25 0.8 7 13.7 (100)
4 x 2.00 19/0.307 1.86 0.30 0.8 7.5 8.78 (100)
4 x 2.50 19/0.41 2.06 0.30 0.8 8 7.16 (100)
0.8
Inquiry Form